Skip to Main Content
	
	
	
	
	
		
		
			
			
			Scientific Reports
			National Council on Radiation Protection and Measurements (
				www.ncrponline.org)
			
			
				- Commentary No. 16 Screening of humans for security purposes using ionizing radiation scanning systems, 2003
 
				- Report No. 94 Exposure of the population in the United States and Canada from natural background radiation, 1987
 
				- Report No. 95 Radiation exposure of the U.S. population from consumer products and miscellaneous sources, 1987
 
				- Report No. 96 Comparative carcinogenicity of ionizing radiation and chemicals, 1989
 
				- Report No. 115 Risk estimates for radiation protection, 1993
 
				- Report No. 160 Ionizing radiation exposure of the population of the United States, 2009
 
			
			
			
				- Supporting Guidance 2 Radiation and your patient: A guide for medical practitioners, 2001
 
				- Publication 83 Risk estimation for multifactorial diseases, 1999
 
				- Publication 84 Pregnancy and medical radiation, 2000
 
				- Publication 90 Biological effects after prenatal irradiation (embryo and fetus), 2003
 
				- Publication 99 Low-dose extrapolation of radiation-related cancer risk, 2005
 
				- Publication 103 The 2007 recommendations of the International Commission on Radiological Protection, 2007
 
			
			National Academies: National Research Council (
				www.nasonline.org)
			
			
				- Health effects from exposure to low-level ionizing radiation BEIR VII, Phase 2, 2006
 
			
			United Nations Scientific Committee on the Effects of Atomic Radiation (
				www.unscear.org)
			
			
				- Sources and effects of ionizing radiation, Volume I: Sources, 2000
 
				- Sources and effects of ionizing radiation, Volume II: Effects, 2000